What fans predict for the Raptors
Fan predictions for the Toronto Raptors appear here once enough people lock in their picks on Rank the League: projected record, seed, and the share of brackets that have them winning the title.
Toronto Raptors roster and 2025–26 stats
On last season's numbers, Kawhi Leonard leads this roster in scoring (27.9 PPG); Scottie Barnes leads this roster in rebounding (7.5 RPG) and assists (5.9 APG).
Rookies on the roster: Allen Graves, Jaden Bradley, Jamarion Sharp, Nate Bittle, Nimari Burnett, Tyreke Key, Tyson Degenhart.
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 65 | 32.1 | 27.9 | 6.4 | 3.6 | .505 | .387 |
| RJ Barrett | G-F | 57 | 30.3 | 19.3 | 5.3 | 3.3 | .491 | .339 |
| Scottie Barnes | G-F | 80 | 33.5 | 18.1 | 7.5 | 5.9 | .507 | .304 |
| Immanuel Quickley | G | 70 | 31.9 | 16.4 | 4.0 | 5.9 | .443 | .374 |
| Jakob Poeltl | C | 46 | 25.0 | 10.7 | 7.0 | 2.0 | .700 | – |
| Collin Murray-Boyles | F | 57 | 21.9 | 8.5 | 5.0 | 1.9 | .579 | .340 |
| Malachi Smith | G | 15 | 23.9 | 8.3 | 3.4 | 3.3 | .485 | .435 |
| Ja'Kobe Walter | G | 72 | 20.5 | 7.5 | 2.6 | 1.2 | .446 | .409 |
| Jamal Shead | G | 82 | 22.6 | 6.6 | 1.7 | 5.4 | .367 | .321 |
| Kyle Anderson | F-G | 43 | 19.8 | 6.2 | 3.5 | 2.9 | .530 | .364 |
| Trayce Jackson-Davis | F | 53 | 9.4 | 3.4 | 2.7 | 0.7 | .573 | 1.000 |
| Jamison Battle | F | 61 | 8.5 | 3.1 | 1.5 | 0.4 | .510 | .412 |
| Alijah Martin | G | 23 | 6.3 | 2.2 | 0.9 | 0.5 | .320 | .190 |
| Allen GravesRookie | F | – | – | – | – | – | – | – |
| Jaden BradleyRookie | G | – | – | – | – | – | – | – |
| Jamarion SharpRookie | C | – | – | – | – | – | – | – |
| Nate BittleRookie | C | – | – | – | – | – | – | – |
| Nimari BurnettRookie | G | – | – | – | – | – | – | – |
| Tyreke KeyRookie | G | – | – | – | – | – | – | – |
| Tyson DegenhartRookie | F | – | – | – | – | – | – | – |
2026–27 roster with each player's 2025–26 regular-season per-game stats, which may be from a previous team. Rookies have no NBA stats yet.
Recent Raptors award winners
- 2021-22Rookie of the Year: Scottie Barnes
Latest Raptors moves
- Oct 14The Toronto Raptors waived Trey Jemison.
- Oct 12The Toronto Raptors signed Jamarion Sharp to an Exhibit 10 contract.
- Oct 12The Toronto Raptors waived Chucky Hepburn.
- Oct 5The Toronto Raptors signed Tyson Degenhart to an Exhibit 10 contract.
- Oct 5The Toronto Raptors waived Andre Jackson Jr.
- Oct 1The Toronto Raptors signed Jamal Shead to a contract extension.
- Sep 24The Toronto Raptors signed A.J. Hoggard to an Exhibit 10 contract.
- Sep 24The Toronto Raptors waived A.J. Hoggard.
Trades, signings and waivers since July 1. All Raptors moves · every NBA move.
Raptors questions to settle
How many games will the Raptors win in 2026–27?
They won 46 last season. Set your own projection in the standings predictor: every team gets a record, and the league total has to add up to 1,230 wins, so you can't make everyone good.
Will the Raptors make the playoffs?
Seeds 1–6 in the East go straight to the playoffs and 7–10 play in the play-in tournament. Last season they finished tied for 5th in the East. Lock in where you think they land this time.
Can the Raptors win the championship?
Build your 2027 playoff bracket and see what share of fans have the Raptors winning it all.
Which Raptors players could win awards?
Pick MVP, Rookie of the Year, Sixth Man, Most Improved and more in the award predictions, with past winners for each award.