What fans predict for the Lakers
Fan predictions for the Los Angeles Lakers appear here once enough people lock in their picks on Rank the League: projected record, seed, and the share of brackets that have them winning the title.
Los Angeles Lakers roster and 2025–26 stats
On last season's numbers, Luka Dončić leads this roster in scoring (33.5 PPG), rebounding (7.7 RPG) and assists (8.3 APG).
Rookies on the roster: AK Okereke, Aniwaniwa Tait-Jones, Arthur Kaluma, Cameron Carr, Rafael Castro.
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G-F | 64 | 35.8 | 33.5 | 7.7 | 8.3 | .476 | .366 |
| Austin Reaves | G | 51 | 34.5 | 23.3 | 4.7 | 5.5 | .490 | .360 |
| Collin Sexton | G | 68 | 23.7 | 15.4 | 2.3 | 3.3 | .485 | .401 |
| Walker Kessler | C | 5 | 30.8 | 14.4 | 10.8 | 3.0 | .703 | .750 |
| Quentin Grimes | G-F | 75 | 29.4 | 13.4 | 3.6 | 3.3 | .450 | .334 |
| Sandro Mamukelashvili | C-F | 80 | 21.9 | 11.2 | 4.9 | 1.9 | .523 | .389 |
| Ziaire Williams | F | 56 | 22.9 | 10.2 | 2.4 | 1.1 | .425 | .343 |
| Jaden Hardy | G | 57 | 15.8 | 9.2 | 1.5 | 1.0 | .424 | .397 |
| Jake LaRavia | F | 82 | 25.1 | 8.2 | 4.0 | 1.8 | .459 | .321 |
| Nick Smith Jr. | G | 30 | 12.5 | 6.2 | 0.8 | 1.0 | .435 | .395 |
| Matisse Thybulle | G | 30 | 16.0 | 5.8 | 2.0 | 0.9 | .433 | .398 |
| Jarred Vanderbilt | F | 65 | 17.4 | 4.4 | 4.5 | 1.3 | .471 | .293 |
| Dalton Knecht | G | 54 | 10.2 | 4.2 | 1.4 | 0.4 | .455 | .342 |
| Bronny James | G | 42 | 8.9 | 2.9 | 0.5 | 1.2 | .409 | .386 |
| Kevon Looney | F-C | 21 | 14.7 | 2.8 | 5.6 | 1.6 | .417 | .154 |
| Adou Thiero | G-F | 25 | 6.0 | 1.9 | 1.1 | 0.4 | .516 | .333 |
| Chris Mañon | G | 9 | 5.1 | 0.8 | 1.1 | 0.3 | .333 | .000 |
| AK OkerekeRookie | F | – | – | – | – | – | – | – |
| Aniwaniwa Tait-JonesRookie | F | – | – | – | – | – | – | – |
| Arthur KalumaRookie | F | – | – | – | – | – | – | – |
| Cameron CarrRookie | G | – | – | – | – | – | – | – |
| Rafael CastroRookie | C | – | – | – | – | – | – | – |
2026–27 roster with each player's 2025–26 regular-season per-game stats, which may be from a previous team. Rookies have no NBA stats yet.
Recent Lakers award winners
- 2025-26Scoring leader: Luka Dončić (33.5 PPG)
Latest Lakers moves
- Oct 14The Los Angeles Lakers signed Aniwaniwa Tait-Jones to an Exhibit 10 contract.
- Oct 14The Los Angeles Lakers signed Jahmir Young to an Exhibit 10 contract.
- Oct 14The Los Angeles Lakers waived Jahmir Young.
- Oct 14The Los Angeles Lakers waived Cole Swider.
- Oct 9The Los Angeles Lakers signed Rafael Castro to an Exhibit 10 contract.
- Oct 9The Los Angeles Lakers waived William Kyle.
- Sep 27The Los Angeles Lakers waived Meechie Johnson Jr.
- Sep 27The Los Angeles Lakers waived Chase Ross.
Trades, signings and waivers since July 1. All Lakers moves · every NBA move.
Lakers questions to settle
How many games will the Lakers win in 2026–27?
They won 53 last season. Set your own projection in the standings predictor: every team gets a record, and the league total has to add up to 1,230 wins, so you can't make everyone good.
Will the Lakers make the playoffs?
Seeds 1–6 in the West go straight to the playoffs and 7–10 play in the play-in tournament. Last season they finished 4th in the West. Lock in where you think they land this time.
Can the Lakers win the championship?
Build your 2027 playoff bracket and see what share of fans have the Lakers winning it all.
Which Lakers players could win awards?
Pick MVP, Rookie of the Year, Sixth Man, Most Improved and more in the award predictions, with past winners for each award.